



-
MARATHON MOTORS
3 HP General Purpose Motor,3-Phase,1750 Nameplate RPM,Voltage 230/460,Frame 182TC
- Item # 44P042
- Mfr. Model # 182TTFB6028
-
Web Price$431.00 / eachThis item requires special shipping, additional charges may apply.
Check Availability
Share This Product | Add to List |
Product Details
Designed for air moving equipment, this general purpose motor helps keep fans moving. It features a totally enclosed, fan-cooled enclosure design, which helps resist contamination by preventing air from moving freely between the inside and outside of the frame. It employs a fan to blow outside over the motor to stay cool, rather than allowing outside air to freely circulate through the interior of the motor.
Show More
Close
Technical Specifications
Item # | 44P042 |
Mfr. Model # | 182TTFB6028 |
UNSPSC # | 26101612 |
Shipping Weight | 95.0 lbs |
Country of Origin | China * |
Item | General Purpose Motor |
Motor Application | General Application |
Motor Design | 3-Phase |
Motor Enclosure Design | Totally Enclosed Fan-Cooled |
HP | 3 |
Nameplate RPM | 1750 |
Frame | 182TC |
Voltage | 230/460 |
Hz | 60/50 |
Phase | 3 |
Full Load Amps | 16.8-7.8/3.9 |
No. of Speeds | 1 |
Motor Mounting Type | Face/Base |
Motor Mounting Position | Horizontal |
Motor Thermal Protection | None |
Ins. Class | F |
Motor Service Factor | 1.15 |
Motor Bearings | Ball |
Motor Frame Material | Rolled Steel |
Max. Ambient Temp. | 40 Degrees C |
Motor Shaft Rotation | CW/CCW |
Shaft Dia. | 1-1/8" |
Shaft Length | 2-7/8" |
Length Less Shaft | 12-7/8" |
Overall Length | 15-3/4" |
Motor Shaft Design | Keyed |
RPM Range | 1701-1800 |
Standards | UL (E49747), CSA (LR2025), CE |
Duty | Continuous |
Motor Efficiency Group | NEMA Premium Efficient |
Nominal Efficiency | 90.2% |
CC Number | CC003A |
Inverter Rated | No |
Manufacturers Warranty Length | 1 yr. |
RPM Group | 1701-1800 |
* This product's country of origin is subject to change |
Compliance and Restrictions
Motor Efficiency Group
NEMA Premium Efficient
NEMA Premium Efficient
Nominal Efficiency
90.2
90.2
CC
CC003A
CC003A