




-
DAYTON
2 HP General Purpose Motor,3-Phase,3520 Nameplate RPM,Voltage 230/460,Frame 182/4
- Item # 36VE98
- Mfr. Model # 36VE98
-
Web Price$450.00 / each
Check Availability
Share This Product | Add to List |
Technical Specifications
Item # | 36VE98 |
Mfr. Model # | 36VE98 |
UNSPSC # | 26101612 |
Catalog Page | 14 |
Shipping Weight | 58.25 lbs |
Country of Origin | Mexico * |
Item | General Purpose Motor |
Motor Application | General Application |
Motor Design | 3-Phase |
Motor Enclosure Design | Open Dripproof |
HP | 2 |
Nameplate RPM | 3520 |
Frame | 182/4 |
Voltage | 230/460 |
Hz | 60 |
Phase | 3 |
Full Load Amps | 5.1/2.2 |
No. of Speeds | 1 |
Motor Mounting Type | Rigid Base |
Motor Mounting Position | Horizontal |
Motor Thermal Protection | None |
Ins. Class | F |
Motor Service Factor | 1.15 |
Motor Bearings | Ball |
Motor Frame Material | Rolled Steel |
Max. Ambient Temp. | 40 Degrees C |
Motor Shaft Rotation | CW/CCW |
Shaft Dia. | 7/8" |
Shaft Length | 2-1/4" |
Length Less Shaft | 11-1/4" |
Overall Length | 13-1/2" |
Motor Shaft Design | Keyed |
RPM Range | 3001-3600 |
Standards | UL, CSA, CE |
Duty | Continuous |
Motor Efficiency Group | NEMA Premium Efficient |
Nominal Efficiency | 85.5% |
CC Number | CC060A |
Inverter Rated | Yes |
Includes | Conduit Box |
Manufacturers Warranty Length | 1 yr. |
Green Certification or Other Recognition | NEMA Premium Rated |
Green Environmental Attribute | Product Contributes To Reducing Energy Consumption |
RPM Group | 3001-3600 |
* This product's country of origin is subject to change |
Compliance and Restrictions
Motor Efficiency Group
NEMA Premium Efficient
NEMA Premium Efficient
Nominal Efficiency
85.5
85.5
CC
CC060A
CC060A