
-
CENTURY
1/8 HP Direct Drive Blower Motor, Permanent Split Capacitor, 1625 Nameplate RPM, 115 Voltage
- Item # 4UY16
- Mfr. Model # 9712
-
Web Price$161.50 / each
Check Availability - Requires Additional Accessories
Share This Product | Add to List |
Technical Specifications
Item # | 4UY16 |
Mfr. Model # | 9712 |
UNSPSC # | 26101602 |
Catalog Page | 48 |
Shipping Weight | 8.55 lbs |
Country of Origin | Mexico * |
Item | Direct Drive Blower Motor |
Motor Application | HVAC/R |
Motor Sub Application | Direct Drive Fan/Blower |
Motor Design | Permanent Split Capacitor |
Motor Enclosure Design | Open Air-Over |
HP | 1/8 |
Nameplate RPM | 1625 |
Voltage | 115 |
Full Load Amps | 1.9 |
Hz | 60 |
Phase | 1 |
Frame | 42Y |
Motor Service Factor | 1.00 |
Max. Ambient Temp. | 40 Degrees C |
Ins. Class | B |
Duty | Continuous |
No. of Speeds | 3 |
Motor Mounting Type | Ring |
Motor Mounting Position | Horizontal |
Motor Bearings | Sleeve |
Motor Thermal Protection | Auto |
Motor Shaft Rotation | CW/CCW |
Body Dia. | 5" |
Length Less Shaft | 5-7/16" |
Shaft Dia. | 1/2" |
Shaft Length | 5-1/4" |
Motor Shaft Design | Flat |
Capacitor Required | 2MDV4 |
Resilient Ring Dia. | 2-1/2" |
Ring to Ring Center | 5-1/16" |
Mounting Stud Location | Both Ends |
Mounting Stud Pattern | 3-1/4" x 3-1/4" |
Stud Size | #8-32 |
Bolt Circle Dia. | 4-5/8" |
RPM Range | 1601-1700 |
Standards | UL Recognized, CSA Certified |
Application | Blowers, Fans and Air Circulators |
Includes | Resilient Mounting Ring |
* This product's country of origin is subject to change |